Equity Fund Financial Reporting 2024
FY24 Equity Fund Expenditure Report: 2nd Installment Spending Plan
Cook County invested an additional $70 million in its second installment spending plan to support the JAC grants portfolio as well as several recommendations in addition to those in the first installment spending plan.
| Department | FY 24 Allocation | FY 24 Expenditures (YTD) | FY 24 Budget Remaining | Percent of FY 24 Budget Remaining |
|---|---|---|---|---|
| Department of Public Health | $1,537,540 | $262,500 | $1,275,040 | 82.90% |
| Equitable Community Outreach | $50,000 | $0 | $50,000 | 100.00% |
| Health Equity in All Policies | $437,540 | $0 | $437,540 | 100.00% |
| Healthy Workers Initiative | $1,050,000 | $262,500 | $787,500 | 75.00% |
| Environment & Sustainability | $1,985,500 | $38,870 | $1,946,631 | 98.00% |
| Environment and Sustainability - Recycling | $174,500 | $0 | $174,500 | 100.00% |
| Environment and Sustainability - Resilience Hubs | $1,000,000 | $0 | $1,000,000 | 100.00% |
| Environment and Sustainability - Trees | $750,000 | $0 | $750,000 | 100.00% |
| Equitable Community Outreach | $61,000 | $38,870 | $22,131 | 36.30% |
| Human Rights and Ethics | $46,500 | $45,490 | $1,010 | 2.20% |
| Equitable Community Outreach | 46500 | 45490 | 1010 | 2.20% |
| Justice Advisory Council | $35,250,000 | $8,584,595 | $26,665,405 | 75.60% |
| Equitable Community Outreach | $250,000 | $925 | $249,075 | 99.60% |
| JAC Grants | $35,000,000 | $8,583,670 | $26,416,330 | 75.50% |
| Land Bank Authority | 6270000 | 1875073 | 4394927 | 70.10% |
| Affordable Housing | $500,000 | $0 | $500,000 | 100.00% |
| Expanded Homebuyer Direct (Aged Inventory) | $3,200,051 | $1,016,259 | $2,183,742 | 68.20% |
| Expanded Homebuyer Direct (REO Acquisitions) | $2,569,999 | $858,814 | $1,711,185 | 66.60% |
| Office of Economic Development | $28,195,726 | $7,294,977 | $20,900,750 | 74.10% |
| Access to Capital | $1,000,000 | $0 | $1,000,000 | 100.00% |
| Cannabis Business Development | $4,000,000 | $3,904,743 | $95,257 | 2.40% |
| Community Information Exchange | $10,000,000 | $890,234 | $9,109,766 | 91.10% |
| Transforming Places | $13,195,726 | $2,500,000 | $10,695,726 | 81.10% |
| Office of the President | $15,897,500 | $2,394,887 | $13,502,613 | 84.90% |
| Equitable Community Outreach | $92,500 | $0 | $92,500 | 100.00% |
| Equity in Grant Making | $15,000,000 | $1,919,466 | $13,080,534 | 87.20% |
| Property Tax - Audit of System | $150,500 | $0 | $150,500 | 100.00% |
| Property Tax - Valuation Research | $99,500 | $93,929 | $5,571 | 5.60% |
| Property Tax - CMAP/UIC Research | $480,000 | $381,492 | $98,508 | 20.50% |
| Property Tax - Sales Ratio Study | $75,000 | $0 | $75,000 | 100.00% |
| Secretary to the Board | $20,000 | $0 | $20,000 | 100.00% |
| Equitable Community Outreach | $20,000 | $0 | $20,000 | 100.00% |
| Transportation & Highways | $7,071,500 | $107,007 | $6,964,493 | 98.50% |
| Equitable Community Outreach | $71,500 | $0 | $71,500 | 100.00% |
| Fair Transit | $7,000,000 | $107,007 | $6,892,993 | 98.50% |
| Grand Total | $96,274,266 | $20,603,398 | $75,670,868 | 78.60% |
FY25 Equity Fund Financial Report: Third Installment Spending Plan
The revenue streams for the Equity Fund include the casino tax, firearm tax and cannabis tax.
There is a $75 million investment in the third installment spending plan for FY2025 to support the JAC grants portfolio and provide funding for several of the Equity Fund recommendations. New allocations are targeted at digital equity, CCLAHD and community violence intervention grants, while the spending plan continues to support the recommendations in the FY24 second installment spending plan.
| Initiative | Equity Fund Recommendation | FY2024 Allocation | Carryover | New Allocation | FY2025 Total Budget |
|---|---|---|---|---|---|
| Healthy Communities | |||||
| Health & Wellbeing - Health Equity in All Policies | 1.1 | $437,540 | $437,540 | $70,000 | $507,540 |
| Community Information Exchange | 1.3 | $10,000,000 | $0 | $0 | $0 |
| Vital Communities | |||||
| Property Taxation - Appeals Research | 2.1 | $0 | $0 | $150,000 | $150,000 |
| Property Taxation - Audit of System | 2.1 | $150,500 | $150,500 | $0 | $150,500 |
| Property Taxation - CMAP/UIC Research | 2.1 | $480,000 | $0 | $480,000 | $480,000 |
| Property Taxation - Sales Ratio Study for Annual Report | 2.1 | $75,000 | $75,000 | $0 | $75,000 |
| Property Taxation - Valuation Research | 2.1 | $99,500 | $0 | $0 | $0 |
| Equitable Community Outreach - Property Taxation | 2.1 | $52,500 | $52,500 | $0 | $52,500 |
| Cook County Legal Aid for Housing and Debt (CCLAHD) | 2.3-2.5 | $0 | $0 | $600,000 | $600,000 |
| Access to Capital | 2.8 | $1,000,000 | $1,000,000 | $0 | $1,000,000 |
| Transforming Places | 2.9 | $13,195,726 | $4,500,000 | $0 | $4,500,000 |
| Health & Wellbeing - Healthy Workers Initiative | 2.11 | $1,050,000 | $0 | $0 | $1,050,000 |
| Safe and Thriving Communities | |||||
| Community Violence Intervention (CVI) | 3.1-3.3 | $0 | $0 | $20,000,000 | $20,000,000 |
| Connected Communities | |||||
| Transit Equity - Income Based Fare Pilot | 4.1 | $7,000,000 | $2,349,800 | $0 | $2,349,800 |
| Digital Navigator Network | 4.2 | $0 | $0 | $850,000 | $850,000 |
| Sustainable Communities | |||||
| Environment and Sustainability - Recycling | 5.1 | $174,500 | $0 | $158,925 | $158,925 |
| Environment and Sustainability - Resilience Hubs | 5.1 | $1,000,000 | $1,000,000 | $0 | $1,000,000 |
| Environment and Sustainability - Trees | 5.1 | $750,000 | $750,000 | $0 | $750,000 |
| Open Communities | |||||
| Equity in Grantmaking | 6.1 | $15,000,000 | $13,580,281 | $15,000,000 | $28,580,281 |
| Equitable Community Outreach | 6.2 | $419,000 | $335,000 | $93,726 | $428,726 |
| Equitable Community Outreach - Best Practices | 6.2 | $120,000 | $120,000 | $0 | $120,000 |
| Additional Recommendations | |||||
| Cannabis Business Development | CBDP | $4,000,000 | $80,000 | $1,500,000 | $1,580,000 |
| CCLBA - Affordable Housing | CCLBA | $500,000 | $376,094 | $0 | $376,094 |
| CCLBA - Expanded Homebuyer Direct (REO Acquisition) | CCLBA | $2,569,999 | $1,361,185 | $0 | $1,361,185 |
| CCLBA - Expanded Homebuyer Direct (Aged Inventory) | CCLBA | $3,260,001 | $1,791,119 | $0 | $1,791,119 |
| Total Equity Fund Budget | $61,274,266 | $28,989,019 | $38,977,651 | $67,966,670 | |
| Justice Advisory Council - Violence Prevention Grants | $15,000,000 | $13,010,221 | $1,989,779 | $15,000,000 | |
| Justice Advisory Council - Building Block Grants | $5,000,000 | $3,527,935 | $1,472,065 | $5,000,000 | |
| Justice Advisory Council - RCLBA Grants | $15,000,000 | $7,190,464 | $7,809,536 | $15,000,000 | |
| Total Justice Advisory Council Equity Fund Grants | $35,000,000 | $23,728,620 | $11,271,380 | $35,000,000 | |
| Total Equity Fund Initiative Allocation | $96,274,266 | $52,717,639 | $50,249,031 | $102,966,670 | |
| Reserve | $33,495,734 | $21,564,719 | |||
Table of Contents
- Introduction
- Healthy Communities
- Vital Communities
- Safe and Thriving Communities
- Sustainable Communities
- Connected Communities
- Open Communities
- Equity Fund Addendum
- Equity Fund Financial Reporting