Cook County Sees Significant Drop in Homicides, Opioid Overdose Deaths
Medical Examiner’s Office Releases Preliminary 2025 Data
The Cook County Medical Examiner’s Office (MEO) has released preliminary statistics for cases handled in 2025. Homicides and opioid overdose deaths declined substantially over 2024. While the Office’s caseload continued to surpass pre-COVID levels, with 6,901 cases falling under its jurisdiction last year, caseloads continued to drop from the pandemic-era peak of 16,041 in 2020. Before the pandemic, the Office saw approximately 6,200 deaths in an average year.
| Year | Overall Caseload |
| 2025 | 6,901 |
| 2024 | 7,202 |
| 2023 | 7,738 |
| 2022 | 10,441 |
| 2021 | 12,612 |
| 2020 | 16,041 |
| 2019 | 6,274 |
Opioid overdose deaths in the County continued a steep decline from their peak in 2022. While the Office still awaits the results of approximately 180 toxicology tests, it has confirmed 683 opioid overdose deaths for 2025. The vast majority of those deaths – 82% – involved fentanyl. While this decline is encouraging, opioid overdoses remain the greatest cause of unnatural deaths in Cook County.
Of the opioid toxicity cases confirmed thus far, approximately 73% are male. African Americans make up half of the deaths, Latinos account for approximately 17% and whites constitute 32%. The age group most impacted continues to be 50- to 59-year-olds, accounting for 27% of overdose deaths. The year’s youngest opioid overdose death in Cook County was a 2-year-old girl from Chicago and the oldest was an 85-year-old woman from Harwood Heights.
| Year | Opioid Overdose Deaths | Fentanyl-Related | Black | Latino | White – Non-Latino | Asian/Native American/ Other | Male/Female |
| 2025 | 687* | 82% | 50% | 17% | 32% | 1% | 73%/23% |
| 2024 | 1,169 | 87% | 53% | 14% | 32% | 1% | 76%/24% |
| 2023 | 1,822 | 90% | 57% | 15% | 27% | 1% | 79%/21% |
| 2022 | 2,001 | 91% | 55.5% | 14.5% | 29% | 1% | 78%/22% |
| 2021 | 1,938 | 87% | 54% | 14% | 31% | 1% | 76%/24% |
| 2020 | 1,847 | 82% | 49% | 15% | 35% | 1% | 77%/23% |
| 2019 | 1,295 | 73% | 46% | 12% | 41% | 1% | 75%/25% |
*Preliminary data
The Office also handled 541 homicides in 2025, including 426 in the City of Chicago. This is the first time since 2014 that Cook County has recorded fewer than 600 homicides in a year. Overall homicides fell by more than 30% in Cook County from 2024 levels and by more than 50% from their peak in 2021. The other County municipalities with the highest number of homicides in 2025 included Dolton with seven, Cicero and Harvey with six each and Chicago Heights with five. African Americans were the victims of 73% of homicides and Latinos accounted for approximately 18% of homicide deaths. Males accounted for 83% of homicide deaths.
The number of homicide victims under the age of 18 was 57; 15 were under the age of 10.
| Year | All Homicides | Black | Latino | White – Non-Latino | Other | Male/ Female | Gun-Related Homicide | Chicago Homicides |
| 2025 | 541* | 73% | 18% | 7% | 2% | 83%/17% | 448* | 426* |
| 2024 | 792 | 71% | 22% | 6% | 1% | 87%/13% | 679 | 613 |
| 2023 | 850 | 76% | 18% | 5% | 1% | 84%/16% | 739 | 664 |
| 2022 | 962 | 74% | 18% | 6% | 2% | 86%/14% | 826 | 755 |
| 2021 | 1,094 | 80% | 15% | 4% | 1% | 88%/12% | 1,007 | 839 |
| 2020 | 986 | 77% | 17% | 5% | 1% | 89%/11% | 881 | 803 |
| 2019 | 675 | 77% | 15% | 7% | 1% | 87%/13% | 588 | 533 |
| 2018 | 724 | 78% | 14% | 7% | 1% | 85%/15% | 598 | 605 |
*Preliminary data
There was a slight uptick in suicide deaths in Cook County in 2025. Males continue to make up approximately 80% of these deaths.
| Year | Total Suicides | Black | Latino | White | Asian | Other | Male/Female |
| 2025 | 480* | 19% | 18% | 57% | 4.5% | 1.5% | 80%/20% |
| 2024 | 451 | 17% | 16% | 61% | 5% | < 1% | 80%/20% |
| 2023 | 508 | 20% | 16% | 59% | 4% | < 1% | 78%/22% |
| 2022 | 499 | 20% | 16% | 60% | 4% | 0% | 77%/23% |
| 2021 | 506 | 19% | 14% | 59% | 5.5% | 2.5% | 77%/23% |
| 2020 | 453 | 22% | 13% | 58% | 5% | < 2% | 79%/21% |
| 2019 | 479 | 12% | 16% | 66% | 6% | < 1% | 76%/24% |
*Preliminary data
To access additional data from the Cook County Medical Examiner’s Office, please visit the Medical Examiner’s Case Archive Dashboard.