Equity Fund Financial Reporting
Equity Fund Total Initiative Allocation Since Inception (as of FY25)
The table below presents financial information for the set of recommendations that receive dedicated Equity Fund dollars. For each funded recommendation, the table outlines the total allocation, the FY2025 budget, and the total amount expended to date. The data is through November 30, 2025, and financials are subject to change until the general ledger officially closes on February 2026.
| Equity Fund Initiative | FY2025 Adjusted Budget | FY2025 Actuals | Total Adjusted Allocation | Total Expenditures |
| Access to Capital | $1,000,000 | $1,000,000 | ||
| Digital Navigator Network | $850,000 | $850,000 | $850,000 | $850,000 |
| Cook County Legal Aid for Housing and Debt (CCLAHD) | $600,000 | $600,000 | $600,000 | $600,000 |
| Cannabis Business Development | $1,629,543 | $829,005 | $5,500,000 | $4,733,748 |
| Community Information Exchange | $890,234 | $890,234 | ||
| Land Bank Authority Homeownership | $4,663,717 | $2,442,294 | $7,500,000 | $5,278,578 |
| Environment and Sustainability | $2,083,425 | $333,421 | $2,083,425 | $333,421 |
| Property Taxation | $1,034,579 | $479,548 | $1,510,000 | $954,969 |
| Equitable Community Outreach | $548,931 | $134,715 | $635,226 | $221,010 |
| Equity in Grantmaking | $28,080,534 | $7,251,038 | $30,000,000 | $9,170,504 |
| Health & Wellbeing - Health Equity in All Policies | $507,540 | $507,520 | ||
| Health & Wellbeing - Healthy Workers Initiative | $787,500 | $787,500 | $1,050,000 | $1,050,000 |
| Community Violence Intervention (CVI) | $20,000,000 | $2,471,925 | $20,000,000 | $2,471,925 |
| Transforming Places | $4,500,000 | $2,812,642 | $8,804,274 | $7,116,916 |
| Transit Equity - Income Based Fare Pilot | $2,349,800 | $286,681 | $2,456,807 | $393,688 |
| Total | $68,635,569 | $19,278,769 | $83,387,486 | $34,064,993 |
FY26 Equity Fund Financial Report: Fourth Installment Spending Plan
The table below presents the budget for FY26, including carryover (unspent dollars from FY25) and the new funding requests for the year. The final FY2026 proposed budget is the sum of these two numbers. Based on the final FY25 expenditures, carryover is subject to change.
| Equity Fund Initiative | FY2025 Carryover Request | FY2026 New Allocation | FY2026 Adopted Budget |
| Digital Navigator Network | $850,000 | $850,000 | |
| Cook County Legal Aid for Housing and Debt | $389,321 | $389,321 | |
| Community Information Exchange | |||
| Land Bank Authority Homeownership | $2,502,144 | $2,502,144 | |
| Environment and Sustainability | $1,650,000 | $1,650,000 | |
| Property Taxation | $619,469 | $619,469 | |
| Equitable Community Outreach | $509,028 | $1,000 | $510,028 |
| Equity in Grantmaking | $26,342,866 | $26,342,866 | |
| Health & Wellbeing - Health Equity in All Policies | $507,540 | $507,540 | |
| Equity in Grantmaking | $28,080,534 | $7,251,038 | $9,170,504 |
| Health & Wellbeing - Health Equity in All Policies | $507,540 | ||
| Health & Wellbeing - Healthy Workers Initiative | |||
| Community Violence Intervention (CVI) | $17,622,103 | $20,000,000 | $37,622,103 |
| Transforming Places | $5,000,000 | $5,000,000 | |
| Transit Equity - Income Based Fare Pilot | $2,063,119 | $2,063,119 | |
| Guranteed Income | $7,500,000 | $7,500,000 | |
| Total | $53,055,590 | $32,501,000 | $85,556,590 |
Table of Contents
- Executive Summary
- Letter from the President
- Healthy Communities
- Vital Communities
- Safe and Thriving Communities
- Connected Communities
- Sustainable Communities
- Open Communities
- Equity Fund Addendum
- Equity Fund Financial Reporting